Deze desktop processor-ranglijst van Azoth Gaming is gebaseerd op 3DMark-benchmarks (multi-thread en single-thread). We vergelijken de krachtigste processors voor gaming, streaming en professioneel werk.
Of je nu een high-end gaming pc bouwt of een workstation nodig hebt: deze actuele lijst helpt je de juiste keuze te maken. De rangschikking wordt regelmatig bijgewerkt op basis van de nieuwste benchmarks.
Bekijk ook onze lijst met beste laptop-processors en beste desktop grafische kaarten voor een volledig beeld.
| Rang | Processor | 3D Mark (max. threads) | 16 threads | 8 threads | 4 threads | 2 threads | Single thread | Populariteit |
|---|---|---|---|---|---|---|---|---|
| 1 | AMD Ryzen Threadripper 9970X | 24,336 | 16,991 | 9,039 | 4,843 | 2,470 | 1,243 | 0.0 |
| 2 | AMD Ryzen Threadripper PRO 9975WX | 24,063 | 16,894 | 9,021 | 4,860 | 2,476 | 1,246 | 0.0 |
| 3 | AMD Ryzen Threadripper 9960X | 22,358 | 16,935 | 9,030 | 4,850 | 2,469 | 1,243 | 0.0 |
| 4 | AMD Ryzen Threadripper 7970X | 21,274 | 13,846 | 7,295 | 4,062 | 2,103 | 1,064 | 0.0 |
| 5 | AMD Ryzen Threadripper PRO 5995WX | 20,556 | 11,451 | 5,967 | 3,403 | 1,759 | 883 | 0.0 |
| 6 | AMD Ryzen Threadripper 7960X | 18,887 | 13,832 | 7,307 | 4,026 | 2,098 | 1,064 | 0.0 |
| 7 | Intel Core Ultra 9 Processor 285K | 18,687 | 15,036 | 9,717 | 5,241 | 2,669 | 1,353 | 1.3 |
| 8 | AMD EPYC 4585PX | 18,480 | 16,705 | 9,503 | 5,108 | 2,587 | 1,306 | 0.0 |
| 9 | AMD Ryzen 9 9950X3D | 17,492 | 16,473 | 9,277 | 4,975 | 2,556 | 1,295 | 6.4 |
| 10 | AMD Ryzen 9 9950X | 16,978 | 16,383 | 9,306 | 4,967 | 2,546 | 1,294 | 1.0 |
| 11 | Intel Core Ultra 7 Processor 265KF | 16,710 | 14,828 | 9,449 | 5,057 | 2,579 | 1,313 | 0.5 |
| 12 | Intel Core Ultra 9 Processor 285 | 16,703 | 13,826 | 8,729 | 5,070 | 2,600 | 1,317 | 0.0 |
| 13 | Intel Core Ultra 7 Processor 265K | 16,656 | 14,798 | 9,427 | 5,063 | 2,582 | 1,315 | 1.3 |
| 14 | AMD Ryzen Threadripper 3970X | 16,651 | 10,192 | 5,287 | 2,797 | 1,445 | 728 | 0.0 |
| 15 | Intel Core i9 Processor 14900KS | 16,040 | 11,743 | 8,878 | 4,913 | 2,512 | 1,265 | 0.4 |
| 16 | Intel Core i9-13900KS Processor | 15,688 | 11,507 | 8,716 | 4,739 | 2,405 | 1,219 | 0.2 |
| 17 | Intel Core i9 Processor 14900K | 15,635 | 11,433 | 8,671 | 4,790 | 2,437 | 1,227 | 2.1 |
| 18 | AMD Ryzen 9 7950X | 15,626 | 14,120 | 7,922 | 4,223 | 2,166 | 1,099 | 0.5 |
| 19 | Intel Core Ultra 7 Processor 265 | 15,594 | 13,967 | 9,064 | 4,933 | 2,513 | 1,274 | 0.0 |
| 20 | Intel Core Ultra 7 Processor 265F | 15,589 | 14,011 | 9,060 | 4,925 | 2,504 | 1,268 | 0.0 |
| 21 | Intel Core i9 Processor 14900KF | 15,583 | 11,371 | 8,652 | 4,788 | 2,437 | 1,228 | 1.1 |
| 22 | Intel Core i9-13900K Processor | 15,315 | 11,217 | 8,499 | 4,649 | 2,356 | 1,187 | 1.1 |
| 23 | Intel Core i9-13900KF Processor | 15,257 | 11,171 | 8,507 | 4,649 | 2,357 | 1,191 | 0.5 |
| 24 | AMD Ryzen 9 7950X3D | 14,335 | 13,184 | 7,641 | 4,125 | 2,103 | 1,062 | 0.9 |
| 25 | Intel Core i7 Processor 14700KF | 14,325 | 11,267 | 8,518 | 4,652 | 2,355 | 1,183 | 1.4 |
| 26 | Intel Core i7 Processor 14700K | 14,237 | 11,234 | 8,490 | 4,647 | 2,353 | 1,181 | 1.3 |
| 27 | AMD Ryzen 9 9900X3D | 13,970 | 12,683 | 9,075 | 4,926 | 2,520 | 1,276 | 0.5 |
| 28 | AMD Ryzen 9 9900X | 13,832 | 12,712 | 9,155 | 4,908 | 2,530 | 1,284 | 0.8 |
| 29 | Intel Core i9 Processor 14900F | 12,809 | 8,645 | 6,765 | 4,196 | 2,339 | 1,190 | 0.0 |
| 30 | AMD Ryzen 9 7900X | 12,496 | 11,144 | 7,827 | 4,164 | 2,142 | 1,094 | 0.6 |
| 31 | Intel Core Ultra 5 Processor 245KF | 12,473 | 12,520 | 8,470 | 4,866 | 2,479 | 1,261 | 0.0 |
| 32 | Intel Core Ultra 5 Processor 245K | 12,414 | 12,491 | 8,473 | 4,868 | 2,478 | 1,258 | 0.1 |
| 33 | Intel Core i7-13700KF Processor | 12,383 | 10,764 | 8,223 | 4,481 | 2,267 | 1,139 | 0.7 |
| 34 | Intel Core i7-13700K Processor | 12,378 | 10,783 | 8,238 | 4,483 | 2,269 | 1,139 | 1.0 |
| 35 | Intel Core i7 Processor 14700F | 12,199 | 8,900 | 6,961 | 4,247 | 2,263 | 1,138 | 0.3 |
| 36 | Intel Core i7 Processor 14700 | 12,176 | 8,671 | 6,894 | 4,248 | 2,261 | 1,137 | 0.1 |
| 37 | Intel Core i9-12900KS Processor | 11,922 | 10,421 | 7,925 | 4,356 | 2,224 | 1,131 | 0.2 |
| 38 | AMD Ryzen 9 5950X | 11,682 | 10,939 | 6,624 | 3,601 | 1,861 | 947 | 1.9 |
| 39 | Intel Core i9-12900K Processor | 11,623 | 9,980 | 7,659 | 4,156 | 2,126 | 1,076 | 0.7 |
| 40 | Intel Core i9-12900KF Processor | 11,522 | 9,944 | 7,659 | 4,152 | 2,127 | 1,076 | 0.2 |
| 41 | AMD Ryzen 9 7900X3D? | 11,448 | 10,362 | 7,352 | 4,054 | 2,075 | 1,048 | 0.2 |
| 42 | AMD Ryzen 9 5900XT | 11,335 | 10,780 | 6,625 | 3,617 | 1,865 | 949 | 0.3 |
| 43 | Intel Core i7-13700F Processor | 11,079 | 8,956 | 7,155 | 4,283 | 2,183 | 1,096 | 0.2 |
| 44 | AMD Ryzen 9 7900 | 10,883 | 10,043 | 7,375 | 3,976 | 2,067 | 1,071 | 0.1 |
| 45 | AMD Ryzen 9 3950X | 10,770 | 9,495 | 5,320 | 2,804 | 1,438 | 727 | 0.1 |
| 46 | Intel Core i7-13700 Processor | 10,678 | 8,528 | 6,739 | 4,123 | 2,179 | 1,096 | 0.1 |
| 47 | Intel Core i9-10980XE Extreme Edition Processor | 10,606 | 8,954 | 5,018 | 2,671 | 1,403 | 710 | 0.0 |
| 48 | Intel Core i5 Processor 14600KF | 10,436 | 9,678 | 7,324 | 4,448 | 2,250 | 1,128 | 1.4 |
| 49 | Intel Core i5 Processor 14600K | 10,327 | 9,603 | 7,312 | 4,454 | 2,254 | 1,130 | 0.7 |
| 50 | AMD Ryzen 7 9850X3D | 10,249 | 10,264 | 8,681 | 4,916 | 2,528 | 1,281 | 0.3 |
| 51 | AMD Ryzen 7 9800X3D | 10,122 | 10,143 | 8,498 | 4,739 | 2,411 | 1,214 | 14.6 |
| 52 | Intel Core i5-13600KF Processor | 10,112 | 9,376 | 7,071 | 4,290 | 2,171 | 1,088 | 0.8 |
| 53 | AMD Ryzen 9 5900X | 10,103 | 9,166 | 6,621 | 3,599 | 1,854 | 942 | 2.2 |
| 54 | Intel Core i5-13600K Processor | 10,020 | 9,302 | 7,059 | 4,290 | 2,171 | 1,088 | 0.5 |
| 55 | Intel Core i7-12700K Processor | 9,993 | 9,316 | 7,275 | 4,031 | 2,073 | 1,045 | 0.7 |
| 56 | Intel Core i7-12700KF Processor | 9,978 | 9,309 | 7,260 | 4,023 | 2,069 | 1,043 | 0.6 |
| 57 | AMD Ryzen 7 9700X | 9,676 | 9,720 | 8,187 | 4,879 | 2,532 | 1,281 | 2.7 |
| 58 | Intel Core i7-12700 Processor | 9,459 | 8,805 | 6,818 | 3,844 | 1,988 | 1,013 | 0.1 |
| 59 | Intel Core i7-12700F Processor | 9,458 | 8,822 | 6,864 | 3,852 | 1,988 | 1,009 | 0.2 |
| 60 | Intel Core Ultra 5 Processor 225F | 9,168 | 9,195 | 7,976 | 4,576 | 2,334 | 1,188 | 0.0 |
| 61 | Intel Core i5 Processor 14500 | 9,010 | 8,246 | 6,239 | 3,888 | 2,039 | 1,047 | 0.1 |
| 62 | Intel Core i9-10900K Processor | 9,003 | 8,376 | 6,294 | 3,338 | 1,696 | 856 | 0.2 |
| 63 | Intel Core i9-10900KF Processor | 8,976 | 8,365 | 6,286 | 3,346 | 1,700 | 860 | 0.1 |
| 64 | Intel Core i5-13500 Processor | 8,973 | 8,265 | 6,187 | 3,804 | 1,980 | 1,006 | 0.1 |
| 65 | Intel Core i9-10850K Processor | 8,822 | 8,220 | 6,179 | 3,272 | 1,663 | 840 | 0.2 |
| 66 | AMD Ryzen 7 7700X | 8,786 | 8,799 | 7,236 | 4,111 | 2,123 | 1,091 | 0.7 |
| 67 | AMD Ryzen 9 3900XT | 8,581 | 7,662 | 5,263 | 2,826 | 1,457 | 736 | 0.1 |
| 68 | Intel Core i9-10900 Processor | 8,466 | 7,917 | 5,947 | 3,210 | 1,653 | 837 | 0.1 |
| 69 | AMD Ryzen 7 7700 | 8,414 | 8,430 | 6,979 | 3,936 | 2,046 | 1,050 | 0.6 |
| 70 | Intel Core i9-11900K Processor | 8,345 | 8,370 | 6,726 | 3,826 | 2,001 | 1,023 | 0.3 |
| 71 | Intel Core i9-11900KF Processor | 8,329 | 8,336 | 6,751 | 3,822 | 2,001 | 1,024 | 0.1 |
| 72 | Intel Core i9-10900F Processor | 8,320 | 7,731 | 5,781 | 3,140 | 1,615 | 819 | 0.0 |
| 73 | Intel Core i7-11700K Processor | 8,096 | 8,115 | 6,493 | 3,675 | 1,922 | 983 | 0.3 |
| 74 | Intel Core i7-11700KF Processor | 8,077 | 8,094 | 6,488 | 3,684 | 1,925 | 983 | 0.1 |
| 75 | Intel Core i9-11900F Processor | 8,011 | 7,967 | 6,161 | 3,671 | 1,911 | 991 | 0.0 |
| 76 | Intel Core i5-12600K Processor | 7,970 | 7,976 | 6,222 | 3,815 | 2,001 | 1,021 | 0.4 |
| 77 | Intel Core i5-12600KF Processor | 7,928 | 7,938 | 6,186 | 3,812 | 1,998 | 1,020 | 0.6 |
| 78 | AMD Ryzen 7 8700G | 7,915 | 7,922 | 6,577 | 3,850 | 1,994 | 1,014 | 0.1 |
| 79 | AMD Ryzen 7 7800X3D | 7,911 | 7,930 | 6,646 | 3,698 | 1,893 | 961 | 5.3 |
| 80 | Intel Core i5 Processor 14490F | 7,858 | 7,832 | 5,969 | 3,698 | 1,985 | 1,015 | 0.0 |
| 81 | AMD Ryzen 7 8700F | 7,820 | 7,825 | 6,590 | 3,861 | 2,001 | 1,010 | 0.1 |
| 82 | AMD Ryzen 7 5800XT | 7,666 | 7,676 | 6,290 | 3,638 | 1,886 | 961 | 0.5 |
| 83 | Intel Core i7-11700 Processor | 7,649 | 7,657 | 5,858 | 3,479 | 1,855 | 956 | 0.1 |
| 84 | AMD Ryzen 5 9600X | 7,585 | 7,548 | 6,791 | 4,720 | 2,473 | 1,256 | 1.3 |
| 85 | AMD Ryzen 7 5800X | 7,580 | 7,598 | 6,179 | 3,576 | 1,856 | 946 | 2.5 |
| 86 | Intel Core i5-13490F Processor | 7,549 | 7,552 | 5,792 | 3,577 | 1,977 | 1,006 | 0.2 |
| 87 | Intel Core i7-11700F Processor | 7,492 | 7,251 | 5,470 | 3,367 | 1,849 | 960 | 0.1 |
| 88 | Intel Core i5 Processor 14400F | 7,393 | 7,402 | 5,713 | 3,486 | 1,928 | 984 | 0.3 |
| 89 | Intel Core i5 Processor 14400 | 7,390 | 7,405 | 5,723 | 3,502 | 1,946 | 989 | 0.0 |
| 90 | Intel Core i9-10900X X-series Processor | 7,369 | 6,903 | 5,195 | 2,731 | 1,418 | 713 | 0.0 |
| 91 | Intel Core i9-9900KS Processor | 7,302 | 7,309 | 5,858 | 3,293 | 1,676 | 843 | 0.1 |
| 92 | Intel Core i7-10700K Processor | 7,291 | 7,303 | 5,753 | 3,196 | 1,631 | 828 | 0.3 |
| 93 | Intel Core i5-13400F Processor | 7,287 | 7,295 | 5,625 | 3,470 | 1,887 | 962 | 0.3 |
| 94 | Intel Core i5-13400 Processor | 7,286 | 7,302 | 5,626 | 3,474 | 1,882 | 963 | 0.1 |
| 95 | Intel Core i7-10700KF Processor | 7,278 | 7,290 | 5,745 | 3,197 | 1,629 | 826 | 0.1 |
| 96 | AMD Ryzen 7 5800X3D | 7,260 | 7,277 | 5,981 | 3,404 | 1,749 | 885 | 2.1 |
| 97 | Intel Core i7-10700F Processor | 6,937 | 6,830 | 5,249 | 3,074 | 1,578 | 797 | 0.1 |
| 98 | AMD Ryzen 7 5700X | 6,928 | 6,954 | 5,907 | 3,548 | 1,829 | 922 | 1.8 |
| 99 | Intel Core i7-10700 Processor | 6,868 | 6,706 | 5,160 | 3,028 | 1,577 | 797 | 0.1 |
| 100 | AMD Ryzen 5 7600X | 6,785 | 6,740 | 5,834 | 3,943 | 2,071 | 1,065 | 0.7 |
| 101 | AMD Ryzen 7 5700X3D | 6,743 | 6,760 | 5,535 | 3,112 | 1,583 | 805 | 1.7 |
| 102 | AMD Ryzen 7 5700G | 6,651 | 6,650 | 5,718 | 3,397 | 1,764 | 902 | 0.2 |
| 103 | AMD Ryzen 7 5700 | 6,618 | 6,625 | 5,636 | 3,400 | 1,767 | 902 | 0.0 |
| 104 | AMD Ryzen 5 7600 | 6,439 | 6,360 | 5,542 | 3,710 | 1,953 | 999 | 0.4 |
| 105 | AMD Ryzen 7 3800XT | 6,277 | 6,285 | 4,917 | 2,810 | 1,473 | 748 | 0.0 |
| 106 | AMD Ryzen 5 7500F | 6,273 | 6,207 | 5,376 | 3,646 | 1,903 | 972 | 0.8 |
| 107 | Intel Core i5-11600KF Processor | 6,271 | 6,177 | 5,370 | 3,542 | 1,875 | 964 | 0.0 |
| 108 | Intel Core i5-11600K Processor | 6,260 | 6,135 | 5,430 | 3,608 | 1,887 | 971 | 0.1 |
| 109 | AMD Ryzen 5 8600G | 6,185 | 6,117 | 5,410 | 3,725 | 1,953 | 1,000 | 0.0 |
| 110 | AMD Ryzen 5 8400F | 6,126 | 6,018 | 5,336 | 3,615 | 1,882 | 951 | 0.1 |
| 111 | Intel Core i5-12490F Processor | 5,926 | 5,855 | 4,861 | 3,189 | 1,751 | 943 | 0.2 |
| 112 | Intel Core i5-12400F Processor | 5,896 | 5,790 | 4,784 | 3,070 | 1,702 | 913 | 0.6 |
| 113 | Intel Core i5-12400 Processor | 5,887 | 5,782 | 4,770 | 3,068 | 1,702 | 914 | 0.1 |
| 114 | AMD Ryzen 5 7600X3D | 5,873 | 5,797 | 5,247 | 3,548 | 1,842 | 943 | 0.2 |
| 115 | Intel Core i5-11400F Processor | 5,664 | 5,575 | 4,790 | 3,223 | 1,700 | 870 | 0.1 |
| 116 | AMD Ryzen 5 5600 | 5,660 | 5,594 | 4,909 | 3,378 | 1,747 | 883 | 0.9 |
| 117 | AMD Ryzen 5 5600X | 5,637 | 5,589 | 4,933 | 3,430 | 1,814 | 920 | 2.0 |
| 118 | Intel Core i5-11400 Processor | 5,637 | 5,563 | 4,806 | 3,223 | 1,706 | 871 | 0.1 |
| 119 | AMD Ryzen 5 5600XT | 5,602 | 5,515 | 4,950 | 3,527 | 1,858 | 939 | 0.1 |
| 120 | AMD Ryzen 5 5600GT | 5,556 | 5,499 | 4,988 | 3,447 | 1,801 | 914 | 0.1 |
| 121 | AMD Ryzen 5 5500 | 5,430 | 5,374 | 4,757 | 3,214 | 1,657 | 837 | 0.3 |
| 122 | AMD Ryzen 5 5600G | 5,410 | 5,380 | 4,758 | 3,264 | 1,713 | 872 | 0.2 |
| 123 | Intel Core i5-10600K Processor | 5,378 | 5,322 | 4,616 | 3,025 | 1,580 | 804 | 0.1 |
| 124 | Intel Core i5-10600KF Processor | 5,377 | 5,347 | 4,596 | 2,994 | 1,561 | 799 | 0.1 |
| 125 | AMD Ryzen 5 3600XT | 4,825 | 4,795 | 4,149 | 2,777 | 1,469 | 747 | 0.0 |
| 126 | Intel Xeon Processor E5-2666 v3 | 4,797 | 4,478 | 3,376 | 1,774 | 905 | 457 | 0.0 |
| 127 | Intel Core i5-10400F Processor | 4,755 | 4,724 | 4,025 | 2,625 | 1,364 | 693 | 0.2 |
| 128 | AMD Ryzen 5 4500 | 4,747 | 4,721 | 4,087 | 2,694 | 1,403 | 710 | 0.0 |
| 129 | Intel Core i5-10400 Processor | 4,741 | 4,726 | 4,033 | 2,616 | 1,365 | 693 | 0.1 |
| 130 | AMD Ryzen 5 3600 | 4,611 | 4,586 | 3,921 | 2,621 | 1,367 | 696 | 0.6 |
| 131 | Intel Core i3-12100F Processor | 4,012 | 4,035 | 4,022 | 2,904 | 1,674 | 896 | 0.1 |
| 132 | Intel Core i3-12100 Processor | 4,003 | 4,027 | 4,019 | 2,897 | 1,662 | 896 | 0.0 |
| 133 | AMD Ryzen 5 3500X | 3,848 | 3,866 | 3,878 | 2,669 | 1,358 | 685 | 0.1 |
| 134 | AMD Ryzen 5 3400G | 2,395 | 2,424 | 2,384 | 1,724 | 1,001 | 526 | 0.0 |
| 135 | AMD Ryzen 3 3200G | 1,950 | 1,962 | 1,956 | 1,944 | 996 | 498 | 0.0 |










