Deze desktop processor-ranglijst van Azoth Gaming is gebaseerd op 3DMark-benchmarks (multi-thread en single-thread). We vergelijken de krachtigste processors voor gaming, streaming en professioneel werk.
Of je nu een high-end gaming pc bouwt of een workstation nodig hebt: deze actuele lijst helpt je de juiste keuze te maken. De rangschikking wordt regelmatig bijgewerkt op basis van de nieuwste benchmarks.
Bekijk ook onze lijst met beste laptop-processors en beste desktop grafische kaarten voor een volledig beeld.
| Rang | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | AMD Ryzen Threadripper PRO 9995WX | 29.265 | 16.060 | 8.753 | 4.807 | 2.433 | 1.248 | 0,0 |
| 2 | AMD Ryzen Threadripper 9970X | 24.373 | 16.996 | 9.066 | 4.852 | 2.472 | 1.245 | 0,0 |
| 3 | AMD Ryzen Threadripper PRO 9975WX | 24.196 | 16.903 | 9.065 | 4.860 | 2.475 | 1.246 | 0,0 |
| 4 | AMD Ryzen Threadripper 9960X | 22.359 | 16.916 | 9.029 | 4.855 | 2.469 | 1.243 | 0,0 |
| 5 | Intel Core Ultra 7 Processor 270K Plus | 19.323 | 15.415 | 9.922 | 5.274 | 2.684 | 1.355 | 0,7 |
| 6 | Intel Core Ultra 9 Processor 285K | 18.885 | 15.149 | 9.774 | 5.240 | 2.670 | 1.352 | 1,3 |
| 7 | AMD EPYC 4585PX | 18.450 | 16.515 | 9.503 | 5.103 | 2.593 | 1.311 | 0,0 |
| 8 | AMD Ryzen 9 9950X3D2 Dual Edition Desktop Processor | 18.179 | 16.458 | 9.187 | 4.904 | 2.515 | 1.275 | 0,2 |
| 9 | AMD Ryzen 9 9950X3D | 17.697 | 16.464 | 9.290 | 4.986 | 2.562 | 1.297 | 6,2 |
| 10 | AMD Ryzen 9 9950X | 17.402 | 16.369 | 9.314 | 4.975 | 2.549 | 1.295 | 0,8 |
| 11 | Intel Core Ultra 9 Processor 285 | 16.925 | 13.945 | 8.904 | 5.083 | 2.601 | 1.314 | 0,0 |
| 12 | Intel Core Ultra 7 Processor 265K | 16.922 | 14.919 | 9.487 | 5.065 | 2.585 | 1.316 | 1,2 |
| 13 | Intel Core Ultra 7 Processor 265KF | 16.914 | 14.900 | 9.472 | 5.055 | 2.576 | 1.309 | 0,5 |
| 14 | Intel Core i9 Processor 14900KS | 16.189 | 11.992 | 8.981 | 4.942 | 2.517 | 1.268 | 0,4 |
| 15 | Intel Core Ultra 7 Processor 265 | 16.008 | 14.183 | 9.202 | 4.951 | 2.521 | 1.279 | 0,1 |
| 16 | AMD Ryzen 9 7950X | 15.779 | 14.092 | 7.921 | 4.225 | 2.166 | 1.099 | 0,4 |
| 17 | Intel Core i9 Processor 14900K | 15.711 | 11.596 | 8.731 | 4.799 | 2.439 | 1.229 | 1,9 |
| 18 | Intel Core i9-13900KS Processor | 15.705 | 11.632 | 8.795 | 4.747 | 2.406 | 1.226 | 0,2 |
| 19 | Intel Core Ultra 7 Processor 265F | 15.689 | 14.051 | 9.091 | 4.930 | 2.506 | 1.267 | 0,1 |
| 20 | Intel Core i9 Processor 14900KF | 15.677 | 11.557 | 8.705 | 4.790 | 2.436 | 1.229 | 1,0 |
| 21 | Intel Core i9-13900K Processor | 15.382 | 11.352 | 8.550 | 4.650 | 2.357 | 1.187 | 1,0 |
| 22 | Intel Core i9-13900KF Processor | 15.344 | 11.347 | 8.570 | 4.650 | 2.357 | 1.190 | 0,4 |
| 23 | Intel Core Ultra 5 Processor 250K Plus | 14.715 | 13.878 | 8.617 | 4.976 | 2.539 | 1.293 | 0,1 |
| 24 | AMD Ryzen 9 7950X3D | 14.547 | 13.138 | 7.658 | 4.139 | 2.112 | 1.067 | 0,8 |
| 25 | Intel Core i7 Processor 14700KF | 14.404 | 11.419 | 8.612 | 4.655 | 2.356 | 1.184 | 1,2 |
| 26 | Intel Core i7 Processor 14700K | 14.314 | 11.380 | 8.539 | 4.649 | 2.352 | 1.181 | 1,2 |
| 27 | AMD Ryzen 9 9900X3D | 14.221 | 12.786 | 9.091 | 4.941 | 2.522 | 1.280 | 0,5 |
| 28 | Intel Core i9-13900F Processor | 14.061 | 10.349 | 7.565 | 4.356 | 2.268 | 1.144 | 0,0 |
| 29 | AMD Ryzen 9 9900X | 13.804 | 12.675 | 9.140 | 4.918 | 2.533 | 1.284 | 0,7 |
| 30 | Intel Core i7 Processor 14700F | 12.669 | 9.186 | 7.163 | 4.327 | 2.265 | 1.139 | 0,3 |
| 31 | Intel Core i7 Processor 14700 | 12.532 | 9.024 | 7.091 | 4.323 | 2.263 | 1.138 | 0,1 |
| 32 | AMD Ryzen 9 7900X | 12.509 | 11.171 | 7.826 | 4.176 | 2.143 | 1.095 | 0,5 |
| 33 | Intel Core Ultra 5 Processor 245KF | 12.495 | 12.557 | 8.468 | 4.865 | 2.478 | 1.260 | 0,1 |
| 34 | Intel Core Ultra 5 Processor 245K | 12.426 | 12.492 | 8.453 | 4.867 | 2.477 | 1.258 | 0,1 |
| 35 | Intel Core i7-13700KF Processor | 12.423 | 10.860 | 8.280 | 4.481 | 2.267 | 1.138 | 0,6 |
| 36 | Intel Core i7-13700K Processor | 12.389 | 10.885 | 8.287 | 4.485 | 2.268 | 1.139 | 1,0 |
| 37 | Intel Core i7-13700F Processor | 11.987 | 10.583 | 8.051 | 4.326 | 2.189 | 1.104 | 0,2 |
| 38 | Intel Core i9-12900KS Processor | 11.866 | 10.410 | 7.942 | 4.333 | 2.219 | 1.127 | 0,2 |
| 39 | AMD Ryzen 9 5950X | 11.801 | 10.996 | 6.649 | 3.614 | 1.868 | 951 | 2,0 |
| 40 | Intel Core i9-12900K Processor | 11.628 | 10.092 | 7.703 | 4.154 | 2.123 | 1.076 | 0,6 |
| 41 | AMD Ryzen 9 5900XT | 11.532 | 10.853 | 6.670 | 3.633 | 1.875 | 954 | 0,3 |
| 42 | Intel Core i9-12900KF Processor | 11.528 | 10.056 | 7.704 | 4.153 | 2.127 | 1.077 | 0,2 |
| 43 | AMD Ryzen 9 7900X3D? | 11.509 | 10.434 | 7.387 | 4.085 | 2.089 | 1.055 | 0,2 |
| 44 | AMD Ryzen 9 7900 | 11.079 | 10.166 | 7.433 | 3.995 | 2.070 | 1.073 | 0,1 |
| 45 | AMD Ryzen 9 3950X | 10.791 | 9.462 | 5.324 | 2.806 | 1.437 | 727 | 0,1 |
| 46 | Intel Core i9-10980XE Extreme Edition Processor | 10.596 | 8.756 | 4.997 | 2.660 | 1.389 | 704 | 0,0 |
| 47 | Intel Core i7-13700 Processor | 10.558 | 8.526 | 6.750 | 4.117 | 2.181 | 1.098 | 0,1 |
| 48 | Intel Core i5 Processor 14600KF | 10.429 | 9.679 | 7.328 | 4.448 | 2.250 | 1.128 | 1,1 |
| 49 | Intel Core i5 Processor 14600K | 10.330 | 9.616 | 7.318 | 4.453 | 2.253 | 1.129 | 0,8 |
| 50 | AMD Ryzen 7 9850X3D | 10.313 | 10.326 | 8.705 | 4.921 | 2.522 | 1.285 | 1,9 |
| 51 | AMD Ryzen 9 5900X | 10.132 | 9.202 | 6.636 | 3.607 | 1.857 | 944 | 2,1 |
| 52 | AMD Ryzen 7 9800X3D | 10.128 | 10.146 | 8.484 | 4.748 | 2.413 | 1.214 | 13,8 |
| 53 | Intel Core i5-13600KF Processor | 10.088 | 9.359 | 7.068 | 4.289 | 2.171 | 1.089 | 0,8 |
| 54 | Intel Core i5-13600K Processor | 10.023 | 9.308 | 7.053 | 4.289 | 2.171 | 1.089 | 0,4 |
| 55 | Intel Core i7-12700K Processor | 10.018 | 9.367 | 7.316 | 4.036 | 2.073 | 1.045 | 0,7 |
| 56 | Intel Core i7-12700KF Processor | 10.018 | 9.369 | 7.324 | 4.034 | 2.072 | 1.045 | 0,5 |
| 57 | AMD Ryzen 7 9700X | 9.746 | 9.790 | 8.179 | 4.895 | 2.535 | 1.281 | 2,3 |
| 58 | Intel Core i7-12700F Processor | 9.506 | 8.879 | 6.913 | 3.853 | 1.988 | 1.011 | 0,2 |
| 59 | Intel Core i7-12700 Processor | 9.497 | 8.834 | 6.886 | 3.850 | 1.988 | 1.013 | 0,2 |
| 60 | Intel Core Ultra 5 Processor 225 | 9.204 | 9.189 | 7.986 | 4.564 | 2.337 | 1.193 | 0,0 |
| 61 | Intel Core Ultra 5 Processor 225F | 9.133 | 9.174 | 7.960 | 4.573 | 2.330 | 1.188 | 0,0 |
| 62 | Intel Core i9-10900K Processor | 9.000 | 0 | 6.289 | 3.338 | 1.696 | 856 | 0,2 |
| 63 | Intel Core i9-10900KF Processor | 8.981 | 8.360 | 6.310 | 3.348 | 1.704 | 861 | 0,1 |
| 64 | Intel Core i5 Processor 14500 | 8.976 | 8.189 | 6.138 | 3.889 | 2.042 | 1.049 | 0,0 |
| 65 | Intel Core i5-13500 Processor | 8.965 | 8.282 | 6.201 | 3.809 | 1.991 | 1.010 | 0,1 |
| 66 | Intel Core i9-10850K Processor | 8.818 | 8.223 | 6.177 | 3.270 | 1.664 | 839 | 0,2 |
| 67 | AMD Ryzen 7 7700X | 8.778 | 8.787 | 7.211 | 4.128 | 2.125 | 1.092 | 0,6 |
| 68 | AMD Ryzen 9 3900XT | 8.589 | 7.674 | 5.265 | 2.827 | 1.458 | 736 | 0,1 |
| 69 | Intel Core i9-10900 Processor | 8.471 | 7.927 | 5.956 | 3.212 | 1.654 | 838 | 0,1 |
| 70 | AMD Ryzen 7 7700 | 8.426 | 8.444 | 6.942 | 3.946 | 2.052 | 1.052 | 0,5 |
| 71 | Intel Core i9-11900K Processor | 8.362 | 8.379 | 6.717 | 3.842 | 2.008 | 1.026 | 0,3 |
| 72 | Intel Core i9-11900KF Processor | 8.329 | 8.329 | 6.677 | 3.827 | 2.001 | 1.023 | 0,1 |
| 73 | Intel Core i9-10900F Processor | 8.303 | 7.696 | 5.689 | 3.145 | 1.634 | 829 | 0,0 |
| 74 | Intel Core i7-11700K Processor | 8.100 | 8.116 | 6.451 | 3.690 | 1.931 | 983 | 0,3 |
| 75 | Intel Core i7-11700KF Processor | 8.068 | 8.086 | 6.447 | 3.687 | 1.923 | 982 | 0,1 |
| 76 | Intel Core i5-12600K Processor | 7.959 | 7.967 | 6.229 | 3.818 | 2.003 | 1.023 | 0,3 |
| 77 | Intel Core i5-12600KF Processor | 7.926 | 7.937 | 6.207 | 3.816 | 2.001 | 1.023 | 0,6 |
| 78 | AMD Ryzen 7 8700G | 7.921 | 7.928 | 6.526 | 3.842 | 1.991 | 1.012 | 0,0 |
| 79 | AMD Ryzen 7 7800X3D | 7.920 | 7.941 | 6.666 | 3.712 | 1.900 | 964 | 5,4 |
| 80 | Intel Core i5 Processor 14490F | 7.854 | 7.858 | 6.020 | 3.719 | 1.991 | 1.018 | 0,0 |
| 81 | AMD Ryzen 7 8700F | 7.765 | 7.779 | 6.502 | 3.846 | 1.995 | 1.008 | 0,1 |
| 82 | AMD Ryzen 7 5800XT | 7.698 | 7.706 | 6.322 | 3.650 | 1.896 | 965 | 0,6 |
| 83 | Intel Core i7-11700 Processor | 7.611 | 7.596 | 5.694 | 3.431 | 1.841 | 949 | 0,1 |
| 84 | AMD Ryzen 7 5800X | 7.601 | 7.616 | 6.206 | 3.595 | 1.865 | 949 | 2,5 |
| 85 | AMD Ryzen 5 9600X | 7.582 | 7.541 | 6.790 | 4.737 | 2.479 | 1.257 | 1,3 |
| 86 | Intel Core i5-13490F Processor | 7.526 | 7.537 | 5.786 | 3.570 | 1.974 | 1.005 | 0,1 |
| 87 | Intel Core i7-11700F Processor | 7.507 | 7.126 | 5.474 | 3.365 | 1.854 | 962 | 0,1 |
| 88 | Intel Core i5 Processor 14400 | 7.406 | 7.415 | 5.701 | 3.484 | 1.936 | 987 | 0,0 |
| 89 | Intel Core i5 Processor 14400F | 7.382 | 7.388 | 5.711 | 3.484 | 1.926 | 984 | 0,3 |
| 90 | Intel Core i9-10900X X-series Processor | 7.378 | 6.906 | 5.208 | 2.798 | 1.431 | 718 | 0,0 |
| 91 | Intel Core i5-13400 Processor | 7.298 | 7.307 | 5.668 | 3.479 | 1.888 | 963 | 0,0 |
| 92 | Intel Core i7-10700KF Processor | 7.288 | 7.298 | 5.762 | 3.206 | 1.637 | 830 | 0,1 |
| 93 | Intel Core i5-13400F Processor | 7.280 | 7.292 | 5.623 | 3.466 | 1.884 | 961 | 0,2 |
| 94 | Intel Core i7-10700K Processor | 7.271 | 7.287 | 5.701 | 3.197 | 1.632 | 827 | 0,3 |
| 95 | Intel Core i9-9900KS Processor | 7.258 | 7.256 | 5.845 | 3.307 | 1.680 | 844 | 0,0 |
| 96 | AMD Ryzen 7 5800X3D | 7.258 | 7.277 | 5.952 | 3.408 | 1.749 | 885 | 2,3 |
| 97 | AMD Ryzen 5 9500F | 7.250 | 7.169 | 6.412 | 4.422 | 2.304 | 1.170 | 0,0 |
| 98 | AMD Ryzen 7 5700X | 6.958 | 6.988 | 5.927 | 3.564 | 1.831 | 923 | 1,8 |
| 99 | Intel Core i7-10700 Processor | 6.903 | 6.765 | 5.252 | 3.064 | 1.582 | 798 | 0,1 |
| 100 | Intel Core i7-10700F Processor | 6.871 | 6.686 | 5.193 | 3.075 | 1.580 | 798 | 0,1 |
| 101 | AMD Ryzen 5 7600X | 6.785 | 6.740 | 5.840 | 3.962 | 2.077 | 1.067 | 0,6 |
| 102 | AMD Ryzen 7 5700X3D | 6.750 | 6.766 | 5.536 | 3.124 | 1.585 | 806 | 1,3 |
| 103 | AMD Ryzen 7 5700G | 6.636 | 6.640 | 5.680 | 3.397 | 1.763 | 901 | 0,2 |
| 104 | AMD Ryzen 7 5700 | 6.622 | 6.638 | 5.679 | 3.419 | 1.772 | 904 | 0,1 |
| 105 | AMD Ryzen 5 7600 | 6.454 | 6.373 | 5.558 | 3.717 | 1.958 | 1.002 | 0,3 |
| 106 | AMD Ryzen 7 3800XT | 6.294 | 6.290 | 4.812 | 2.804 | 1.471 | 743 | 0,0 |
| 107 | AMD Ryzen 5 7500F | 6.273 | 6.209 | 5.357 | 3.654 | 1.903 | 973 | 0,8 |
| 108 | Intel Core i5-11600KF Processor | 6.271 | 6.139 | 5.389 | 3.561 | 1.877 | 961 | 0,0 |
| 109 | Intel Core i5-11600K Processor | 6.262 | 6.135 | 5.434 | 3.612 | 1.884 | 968 | 0,1 |
| 110 | AMD Ryzen 5 8600G | 6.201 | 6.144 | 5.413 | 3.747 | 1.958 | 1.002 | 0,0 |
| 111 | AMD Ryzen 5 8400F | 6.133 | 6.030 | 5.314 | 3.616 | 1.885 | 951 | 0,1 |
| 112 | Intel Core i5-12490F Processor | 5.922 | 5.837 | 4.828 | 3.155 | 1.747 | 949 | 0,2 |
| 113 | Intel Core i5-12400F Processor | 5.891 | 5.782 | 4.742 | 3.017 | 1.696 | 912 | 0,5 |
| 114 | Intel Core i5-12400 Processor | 5.889 | 5.780 | 4.755 | 3.029 | 1.703 | 914 | 0,1 |
| 115 | AMD Ryzen 5 7600X3D | 5.853 | 5.792 | 5.254 | 3.564 | 1.843 | 942 | 0,2 |
| 116 | AMD Ryzen 5 5600 | 5.663 | 5.581 | 4.933 | 3.391 | 1.750 | 883 | 0,9 |
| 117 | Intel Core i5-11400F Processor | 5.656 | 5.570 | 4.857 | 3.246 | 1.703 | 869 | 0,1 |
| 118 | AMD Ryzen 5 7500X3D | 5.639 | 5.573 | 5.048 | 3.480 | 1.801 | 910 | 0,0 |
| 119 | Intel Core i5-11400 Processor | 5.628 | 5.561 | 4.805 | 3.221 | 1.705 | 871 | 0,1 |
| 120 | AMD Ryzen 5 5600XT | 5.605 | 5.502 | 5.005 | 3.567 | 1.864 | 940 | 0,1 |
| 121 | AMD Ryzen 5 5600GT | 5.604 | 5.532 | 5.050 | 3.496 | 1.814 | 917 | 0,1 |
| 122 | AMD Ryzen 5 5600X | 5.596 | 5.533 | 4.903 | 3.439 | 1.812 | 920 | 1,7 |
| 123 | AMD Ryzen 5 5600G | 5.429 | 5.379 | 4.777 | 3.274 | 1.717 | 872 | 0,2 |
| 124 | AMD Ryzen 5 5500 | 5.425 | 5.371 | 4.729 | 3.208 | 1.655 | 837 | 0,4 |
| 125 | Intel Core i5-10600K Processor | 5.378 | 5.317 | 4.619 | 3.028 | 1.581 | 804 | 0,1 |
| 126 | Intel Core i5-10600KF Processor | 5.367 | 5.338 | 4.574 | 2.994 | 1.559 | 796 | 0,1 |
| 127 | AMD Ryzen 5 5500X3D | 5.129 | 5.081 | 4.385 | 2.957 | 1.531 | 787 | 0,1 |
| 128 | Intel Xeon Processor E5-2666 v3 | 4.846 | 4.534 | 3.412 | 1.786 | 914 | 464 | 0,0 |
| 129 | AMD Ryzen 5 3600XT | 4.842 | 4.800 | 4.151 | 2.784 | 1.475 | 747 | 0,0 |
| 130 | AMD Ryzen 5 4500 | 4.775 | 4.743 | 4.110 | 2.714 | 1.406 | 710 | 0,0 |
| 131 | Intel Core i5-10400F Processor | 4.750 | 4.723 | 4.032 | 2.633 | 1.366 | 693 | 0,2 |
| 132 | Intel Core i5-10400 Processor | 4.734 | 4.712 | 4.020 | 2.606 | 1.363 | 692 | 0,1 |
| 133 | AMD Ryzen 5 3600 | 4.612 | 4.587 | 3.936 | 2.636 | 1.373 | 696 | 0,6 |
| 134 | Intel Core i3-12100F Processor | 4.006 | 4.035 | 4.020 | 2.903 | 1.670 | 897 | 0,1 |
| 135 | AMD Ryzen 5 3500X | 3.847 | 3.859 | 3.875 | 2.671 | 1.361 | 688 | 0,1 |
| 136 | AMD Ryzen 5 3400G | 2.397 | 2.423 | 2.384 | 1.695 | 997 | 525 | 0,0 |


















