Deze laptop processor-ranglijst is gebaseerd op 3DMark-benchmarks en vergelijkt de krachtigste mobile processors voor gaming laptops, contentcreatie en dagelijks gebruik. We kijken naar multi-core prestaties, single-thread en energie-efficiëntie.
Of je zoekt naar de sterkste processor voor gaming of voor professioneel werk: deze actuele vergelijking helpt je de juiste laptop-processor te kiezen. De lijst wordt regelmatig bijgewerkt met de nieuwste benchmarks.
Bekijk ook onze ranglijst met beste laptop grafische kaarten en desktop processors.
| Rang | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Intel Core Ultra 9 Processor 290HX Plus | 17.480 | 14.187 | 9.398 | 5.169 | 2.635 | 1.330 | 0,0 |
| 2 | Intel Core Ultra 9 Processor 285HX | 17.476 | 13.904 | 9.269 | 5.007 | 2.545 | 1.285 | 0,1 |
| 3 | Intel Core Ultra 9 Processor 275HX | 16.258 | 13.476 | 9.072 | 4.976 | 2.542 | 1.284 | 1,1 |
| 4 | AMD Ryzen 9 9955HX3D | 15.841 | 14.821 | 8.838 | 4.781 | 2.463 | 1.245 | 0,1 |
| 5 | AMD Ryzen 9 9955HX | 15.392 | 14.404 | 8.648 | 4.713 | 2.431 | 1.237 | 0,1 |
| 6 | Intel Core Ultra 7 Processor 255HX | 14.578 | 13.258 | 8.853 | 4.813 | 2.456 | 1.244 | 0,1 |
| 7 | AMD Ryzen 9 8945HX | 13.727 | 12.653 | 7.330 | 3.973 | 2.054 | 1.053 | 0,1 |
| 8 | AMD Ryzen 9 7945HX | 13.549 | 12.392 | 7.300 | 3.965 | 2.061 | 1.055 | 0,2 |
| 9 | AMD Ryzen 9 7940HX | 13.391 | 12.303 | 7.055 | 3.816 | 1.994 | 1.023 | 0,0 |
| 10 | AMD Ryzen 9 7945HX3D | 13.303 | 12.321 | 7.317 | 3.973 | 2.090 | 1.072 | 0,0 |
| 11 | AMD Ryzen 9 8940HX | 13.195 | 12.021 | 7.080 | 3.857 | 2.012 | 1.033 | 0,1 |
| 12 | Intel Core i9 Processor 14900HX | 12.443 | 9.458 | 7.107 | 4.123 | 2.192 | 1.142 | 0,4 |
| 13 | Intel Core i9-13980HX Processor | 12.110 | 9.233 | 6.892 | 3.997 | 2.149 | 1.123 | 0,2 |
| 14 | Intel Core i9-13950HX Processor | 11.807 | 9.042 | 6.778 | 3.929 | 2.168 | 1.120 | 0,0 |
| 15 | Intel Core i9-13900HX Processor | 11.586 | 8.814 | 6.730 | 3.980 | 2.132 | 1.098 | 0,3 |
| 16 | AMD Ryzen 9 7845HX | 11.158 | 10.079 | 7.140 | 3.851 | 1.991 | 1.014 | 0,0 |
| 17 | AMD Ryzen AI Max+ 395 | 10.827 | 9.245 | 7.513 | 4.426 | 2.283 | 1.160 | 0,1 |
| 18 | Intel Core Ultra 9 Processor 386H | 10.420 | 10.431 | 6.584 | 4.255 | 2.273 | 1.173 | 0,0 |
| 19 | Intel Core Ultra 9 Processor 285H | 10.033 | 10.067 | 7.372 | 4.721 | 2.457 | 1.240 | 0,2 |
| 20 | Intel Core i7 Processor 14650HX | 9.670 | 8.671 | 6.773 | 3.942 | 2.086 | 1.073 | 0,2 |
| 21 | Intel Core Ultra 7 Processor 255H | 9.442 | 9.206 | 6.710 | 4.276 | 2.320 | 1.200 | 0,1 |
| 22 | AMD Ryzen AI 9 HX 370 | 9.417 | 8.910 | 6.733 | 4.271 | 2.269 | 1.161 | 0,2 |
| 23 | Intel Core i7-13700HX Processor | 9.161 | 8.449 | 6.657 | 3.808 | 2.036 | 1.042 | 0,1 |
| 24 | AMD Ryzen AI 9 365 | 8.848 | 8.461 | 6.685 | 4.295 | 2.263 | 1.154 | 0,0 |
| 25 | Intel Core i7-13650HX Processor | 8.686 | 8.112 | 6.063 | 3.801 | 2.007 | 1.020 | 0,1 |
| 26 | Intel Core Ultra 5 Processor 225H | 8.449 | 8.339 | 6.418 | 4.266 | 2.266 | 1.166 | 0,0 |
| 27 | Intel Core Ultra 9 Processor 185H | 7.928 | 7.500 | 5.757 | 3.611 | 1.919 | 995 | 0,1 |
| 28 | AMD Ryzen AI 7 350 | 7.784 | 7.889 | 6.470 | 4.308 | 2.256 | 1.143 | 0,1 |
| 29 | AMD Ryzen 7 260 | 7.716 | 7.779 | 6.402 | 3.829 | 1.984 | 1.006 | 0,1 |
| 30 | Intel Core i5-13450HX Processor | 7.656 | 7.595 | 5.975 | 3.702 | 1.912 | 967 | 0,0 |
| 31 | Intel Core i9-13900H Processor | 7.457 | 6.848 | 5.273 | 3.516 | 1.927 | 1.030 | 0,1 |
| 32 | AMD Ryzen 9 7940HS | 7.389 | 7.417 | 6.155 | 3.690 | 1.926 | 993 | 0,1 |
| 33 | AMD Ryzen 7 8845HS | 7.360 | 7.360 | 6.128 | 3.705 | 1.920 | 988 | 0,1 |
| 34 | AMD Ryzen 7 8745H | 7.323 | 7.329 | 6.166 | 3.655 | 1.896 | 970 | 0,0 |
| 35 | AMD Ryzen 7 H 255 | 7.275 | 7.289 | 6.119 | 3.639 | 1.888 | 968 | 0,0 |
| 36 | AMD Ryzen 7 7840HS | 7.222 | 7.209 | 6.064 | 3.654 | 1.898 | 981 | 0,1 |
| 37 | Intel Core 7 Processor 240H | 7.212 | 7.208 | 5.792 | 3.761 | 2.089 | 1.076 | 0,0 |
| 38 | AMD Ryzen 9 8945HS | 7.190 | 7.200 | 5.854 | 3.662 | 1.924 | 998 | 0,0 |
| 39 | Intel Core i7-13620H Processor | 7.170 | 7.098 | 5.603 | 3.700 | 1.990 | 1.010 | 0,1 |
| 40 | Intel Core i7-13700H Processor | 7.074 | 6.630 | 5.105 | 3.460 | 1.916 | 1.013 | 0,1 |
| 41 | Intel Core i7-12700H Processor | 7.055 | 6.515 | 5.036 | 3.351 | 1.830 | 952 | 0,2 |
| 42 | AMD Ryzen 7 7435HS | 6.698 | 6.715 | 5.517 | 3.259 | 1.722 | 878 | 0,0 |
| 43 | AMD Ryzen 9 6900HX | 6.568 | 6.525 | 5.465 | 3.310 | 1.741 | 902 | 0,0 |
| 44 | Intel Core i9-12900H Processor | 6.554 | 6.204 | 4.863 | 3.304 | 1.839 | 983 | 0,1 |
| 45 | AMD Ryzen 9 5900HX | 6.413 | 6.407 | 5.372 | 3.260 | 1.715 | 880 | 0,1 |
| 46 | AMD Ryzen 7 6800H | 6.358 | 6.376 | 5.294 | 3.168 | 1.674 | 860 | 0,1 |
| 47 | Intel Core i7-11800H | 6.354 | 6.349 | 5.195 | 3.212 | 1.744 | 907 | 0,2 |
| 48 | Intel Core Ultra 7 Processor 155H | 6.327 | 5.826 | 4.498 | 3.092 | 1.744 | 924 | 0,1 |
| 49 | AMD Ryzen 7 7735HS | 6.211 | 6.153 | 5.180 | 3.206 | 1.716 | 895 | 0,0 |
| 50 | AMD Ryzen Z1 Extreme | 6.079 | 6.076 | 5.201 | 3.332 | 1.809 | 951 | 0,1 |
| 51 | AMD Ryzen 7 5800H | 6.062 | 6.092 | 5.064 | 3.051 | 1.590 | 820 | 0,2 |
| 52 | AMD Ryzen 9 5900HS | 6.008 | 6.053 | 5.125 | 3.143 | 1.694 | 874 | 0,0 |
| 53 | Intel Core i5-12500H Processor | 5.954 | 5.851 | 4.331 | 3.252 | 1.791 | 931 | 0,1 |
| 54 | Intel Core Ultra 7 Processor 258V | 5.710 | 5.637 | 5.521 | 3.614 | 2.135 | 1.137 | 0,1 |
| 55 | Intel Core Ultra 5 Processor 125H | 5.642 | 5.180 | 4.155 | 3.026 | 1.796 | 911 | 0,0 |
| 56 | Intel Core i7-10870H Processor | 5.566 | 5.486 | 4.286 | 2.598 | 1.386 | 723 | 0,0 |
| 57 | AMD Ryzen 7 4800H | 5.515 | 5.516 | 4.676 | 2.685 | 1.408 | 716 | 0,1 |
| 58 | Intel Core i7-10875H | 5.271 | 5.165 | 4.186 | 2.611 | 1.433 | 748 | 0,1 |
| 59 | Intel Core i5-13420H Processor | 5.259 | 5.218 | 4.428 | 3.354 | 1.875 | 953 | 0,0 |
| 60 | Intel Core i5-11400H | 5.023 | 4.877 | 4.365 | 3.038 | 1.687 | 890 | 0,1 |
| 61 | Intel Core i5-12450H Processor | 4.918 | 4.845 | 4.242 | 3.126 | 1.750 | 911 | 0,1 |
| 62 | AMD Ryzen 5 5600H | 4.837 | 4.812 | 4.230 | 2.958 | 1.574 | 814 | 0,0 |
| 63 | Intel Core i7-10750H | 4.246 | 4.178 | 3.639 | 2.526 | 1.409 | 740 | 0,1 |
| 64 | Intel Core i5-1135G7 Processor | 2.880 | 2.649 | 2.532 | 2.115 | 1.432 | 827 | 0,0 |


















