Deze laptop processor-ranglijst is gebaseerd op 3DMark-benchmarks en vergelijkt de krachtigste mobile processors voor gaming laptops, contentcreatie en dagelijks gebruik. We kijken naar multi-core prestaties, single-thread en energie-efficiëntie.
Of je zoekt naar de sterkste processor voor gaming of voor professioneel werk: deze actuele vergelijking helpt je de juiste laptop-processor te kiezen. De lijst wordt regelmatig bijgewerkt met de nieuwste benchmarks.
Bekijk ook onze ranglijst met beste laptop grafische kaarten en desktop processors.
| Rang | Processor | 3D Mark (max. threads) | 16 threads | 8 threads | 4 threads | 2 threads | Single thread | Populariteit |
|---|---|---|---|---|---|---|---|---|
| 1 | Intel Core Ultra 9 Processor 285HX | 17,696 | 14,312 | 9,234 | 5,020 | 2,551 | 1,287 | 0.1 |
| 2 | Intel Core Ultra 9 Processor 275HX | 16,244 | 13,513 | 9,043 | 4,980 | 2,543 | 1,284 | 0.9 |
| 3 | AMD Ryzen 9 9955HX3D | 15,736 | 14,909 | 8,876 | 4,789 | 2,464 | 1,245 | 0.1 |
| 4 | AMD Ryzen 9 9955HX | 15,220 | 14,471 | 8,678 | 4,709 | 2,424 | 1,233 | 0.1 |
| 5 | Intel Core Ultra 7 Processor 255HX | 14,845 | 13,455 | 8,860 | 4,818 | 2,458 | 1,245 | 0.1 |
| 6 | AMD Ryzen 9 8945HX | 13,793 | 12,843 | 7,348 | 3,971 | 2,057 | 1,055 | 0.0 |
| 7 | AMD Ryzen 9 7945HX | 13,594 | 12,651 | 7,368 | 4,006 | 2,074 | 1,062 | 0.2 |
| 8 | AMD Ryzen 9 8940HX | 13,198 | 12,039 | 7,056 | 3,847 | 2,012 | 1,035 | 0.1 |
| 9 | AMD Ryzen 9 7940HX | 13,071 | 12,201 | 7,018 | 3,791 | 1,971 | 1,018 | 0.1 |
| 10 | AMD Ryzen 9 7945HX3D | 13,046 | 12,389 | 7,255 | 3,921 | 2,079 | 1,064 | 0.0 |
| 11 | Intel Core i9 Processor 14900HX | 12,418 | 9,388 | 7,127 | 4,153 | 2,210 | 1,149 | 0.4 |
| 12 | Intel Core i9-13980HX Processor | 12,045 | 9,132 | 6,829 | 3,989 | 2,155 | 1,123 | 0.2 |
| 13 | Intel Core i9-13950HX Processor | 11,843 | 8,708 | 6,544 | 3,853 | 2,082 | 1,103 | 0.0 |
| 14 | Intel Core i9-13900HX Processor | 11,516 | 8,794 | 6,718 | 3,970 | 2,126 | 1,099 | 0.3 |
| 15 | AMD Ryzen 9 7845HX | 11,069 | 9,995 | 7,097 | 3,820 | 1,980 | 1,012 | 0.0 |
| 16 | AMD Ryzen AI Max+ 395 | 10,740 | 9,346 | 7,662 | 4,439 | 2,286 | 1,161 | 0.1 |
| 17 | Intel Core Ultra 9 Processor 285H | 10,306 | 10,350 | 7,568 | 4,723 | 2,454 | 1,242 | 0.1 |
| 18 | Intel Core i7 Processor 14650HX | 9,795 | 8,656 | 6,842 | 3,944 | 2,088 | 1,072 | 0.2 |
| 19 | AMD Ryzen AI 9 HX 370 | 9,472 | 9,061 | 6,829 | 4,270 | 2,271 | 1,161 | 0.2 |
| 20 | Intel Core Ultra 7 Processor 255H | 9,472 | 9,203 | 6,673 | 4,271 | 2,324 | 1,203 | 0.0 |
| 21 | Intel Core i7-13700HX Processor | 8,948 | 8,119 | 6,418 | 3,751 | 2,004 | 1,029 | 0.1 |
| 22 | Intel Core i7-12800HX Processor | 8,882 | 7,925 | 6,270 | 3,619 | 1,930 | 991 | 0.0 |
| 23 | AMD Ryzen AI 9 365 | 8,818 | 8,446 | 6,809 | 4,318 | 2,279 | 1,156 | 0.0 |
| 24 | Intel Core i7-13650HX Processor | 8,721 | 8,090 | 6,000 | 3,787 | 2,004 | 1,020 | 0.1 |
| 25 | AMD Ryzen AI 7 350 | 7,869 | 7,934 | 6,521 | 4,316 | 2,263 | 1,146 | 0.0 |
| 26 | AMD Ryzen 7 7745HX | 7,848 | 7,970 | 6,613 | 3,827 | 2,006 | 1,026 | 0.0 |
| 27 | Intel Core Ultra 9 Processor 185H | 7,816 | 7,304 | 5,618 | 3,567 | 1,910 | 991 | 0.2 |
| 28 | AMD Ryzen 7 260 | 7,798 | 7,833 | 6,497 | 3,844 | 1,988 | 1,007 | 0.0 |
| 29 | Intel Core i5-13450HX Processor | 7,566 | 7,538 | 5,936 | 3,682 | 1,906 | 964 | 0.0 |
| 30 | AMD Ryzen 9 8945HS | 7,522 | 7,509 | 6,255 | 3,778 | 1,969 | 1,008 | 0.1 |
| 31 | AMD Ryzen 7 8845H | 7,514 | 7,451 | 6,198 | 3,661 | 1,915 | 985 | 0.0 |
| 32 | Intel Core i9-13900H Processor | 7,460 | 6,908 | 5,304 | 3,543 | 1,956 | 1,046 | 0.1 |
| 33 | AMD Ryzen 7 8845HS | 7,361 | 7,368 | 6,161 | 3,705 | 1,923 | 985 | 0.1 |
| 34 | AMD Ryzen 7 8745H | 7,334 | 7,351 | 6,188 | 3,657 | 1,892 | 970 | 0.0 |
| 35 | AMD Ryzen 9 7940HS | 7,270 | 7,338 | 6,034 | 3,641 | 1,906 | 983 | 0.1 |
| 36 | Intel Core i7-13700H Processor | 7,231 | 6,646 | 5,132 | 3,486 | 1,922 | 1,015 | 0.1 |
| 37 | AMD Ryzen 7 7840HS | 7,176 | 7,185 | 6,108 | 3,622 | 1,888 | 975 | 0.1 |
| 38 | Intel Core i7-13620H Processor | 7,133 | 6,997 | 5,496 | 3,668 | 1,968 | 1,005 | 0.1 |
| 39 | Intel Core i7-12700H Processor | 7,027 | 6,548 | 5,041 | 3,330 | 1,818 | 947 | 0.2 |
| 40 | AMD Ryzen 7 7435HS | 6,760 | 6,761 | 5,656 | 3,300 | 1,728 | 883 | 0.1 |
| 41 | Intel Core i9-12900HK Processor | 6,731 | 6,387 | 5,188 | 3,522 | 1,936 | 1,028 | 0.0 |
| 42 | Intel Core i9-12900H Processor | 6,727 | 6,305 | 4,955 | 3,348 | 1,859 | 997 | 0.1 |
| 43 | AMD Ryzen 9 6900HX | 6,619 | 6,665 | 5,603 | 3,335 | 1,754 | 904 | 0.1 |
| 44 | Intel Core Ultra 7 Processor 155H | 6,410 | 5,956 | 4,616 | 3,166 | 1,760 | 931 | 0.1 |
| 45 | AMD Ryzen 7 6800H | 6,368 | 6,408 | 5,293 | 3,189 | 1,681 | 866 | 0.1 |
| 46 | AMD Ryzen 9 5900HX | 6,361 | 6,350 | 5,297 | 3,212 | 1,707 | 877 | 0.1 |
| 47 | Intel Core i7-11800H | 6,351 | 6,366 | 5,211 | 3,210 | 1,745 | 907 | 0.2 |
| 48 | AMD Ryzen 7 7735HS | 6,316 | 6,303 | 5,335 | 3,238 | 1,732 | 895 | 0.0 |
| 49 | AMD Ryzen 9 5900HS | 6,139 | 6,183 | 5,262 | 3,209 | 1,709 | 875 | 0.0 |
| 50 | AMD Ryzen Z1 Extreme | 6,070 | 6,061 | 5,198 | 3,336 | 1,806 | 951 | 0.1 |
| 51 | AMD Ryzen 7 5800H | 6,066 | 6,098 | 5,065 | 3,045 | 1,589 | 819 | 0.2 |
| 52 | Intel Core i5-12500H Processor | 5,906 | 5,737 | 4,291 | 3,192 | 1,780 | 925 | 0.1 |
| 53 | Intel Core Ultra 5 Processor 125H | 5,869 | 5,748 | 4,389 | 3,211 | 1,800 | 917 | 0.0 |
| 54 | Intel Core i7-10870H Processor | 5,666 | 5,594 | 4,420 | 2,598 | 1,385 | 722 | 0.0 |
| 55 | AMD Ryzen 7 4800H | 5,647 | 5,661 | 4,680 | 2,687 | 1,406 | 716 | 0.1 |
| 56 | Intel Core i5-13420H Processor | 5,321 | 5,260 | 4,533 | 3,332 | 1,885 | 958 | 0.0 |
| 57 | Intel Core i7-10875H | 5,181 | 5,125 | 4,123 | 2,581 | 1,413 | 749 | 0.0 |
| 58 | Intel Core i5-11400H | 4,905 | 4,945 | 4,272 | 3,007 | 1,679 | 884 | 0.1 |
| 59 | AMD Ryzen 5 5600H | 4,782 | 4,778 | 4,185 | 2,929 | 1,568 | 807 | 0.0 |
| 60 | Intel Core i5-12450H Processor | 4,746 | 4,728 | 4,094 | 3,101 | 1,744 | 911 | 0.1 |
| 61 | Intel Core i7-10750H | 4,148 | 4,134 | 3,598 | 2,492 | 1,397 | 734 | 0.1 |
| 62 | Intel Core i7-11370H | 3,698 | 3,770 | 3,746 | 2,873 | 1,729 | 926 | 0.0 |
| 63 | Intel Core i5-10300H | 3,044 | 3,071 | 3,041 | 2,379 | 1,373 | 714 | 0.0 |
| 64 | Intel Core i5-1135G7 Processor | 2,756 | 2,544 | 2,488 | 2,098 | 1,394 | 814 | 0.0 |
| 65 | Intel Core i7-1165G7 Processor | 2,644 | 2,573 | 2,675 | 2,171 | 1,444 | 844 | 0.0 |










